Erskine College netnews

Graduate Career Status Report - Class of 1996

The following report is from the Erskine College Office of Career Orientation and Networking.

The information below represents the self-reported initial status of 125 students graduating in February, May, and August 1996


Percent		Number	Placement
		3	Banking
		46	Business and Industry
		3	Church Related Positions
		29	Education
		5	Erskine College
		1	Government
		3	Law Enforcement
		1	Military
		2	Social Services
		1	Tennis Pro
75.2%		94	Total

			Advanced Studies
		1	Athletic Training
		7	Chemistry
		2	Education
		2	English
		1	Environmental Toxicology
		1	Exercise Science
		1	History
		3	Law
		1	Library Science
		3	Medical School
		1	Occupational Therapy
		2	Physical Therapy
		1	Psychology
		2	Seminary
22.4%		28	TOTAL

97.6%	     122     TOTAL EMPLOYED OR ENROLLED IN GRADUATE STUDY

			Survey Status
97.3%		122	Reporting
2.4%		3	Unknown

Compiled 5/20/97

Previous Story Next Story

Return to netnews

[ Academics | Activities | Admissions | Alumni | Athletics | Facilities | Leadership | Library | Links | Location | Mission | Seminary]

Return to the Erskine College Home Page

Any comments, questions, or suggestions should be directed to the Webmaster.